Empowering Global Banking from India's IFSC
Canara Bank IFSC Unit (CBIBU) offers seamless international banking services, ensuring trust, transparency, and world-class financial solutions for global clients.
Discover Canara Bank’s IFSC Banking Unit
Canara Bank IFSC Banking Unit (CBIBU) commenced its operations in September, 2023 and it is striving to cater to the global banking requirements of the Corporates and business units situated in India and abroad. Abided by the regulator IFSC Authority, CBIBU is committed to meet its international business standards ensuring compliance. With a legacy dating back to 1906, Canara Bank looks forward to make a mark at the IFSC GIFT City also. CBIBU is having the advantage of both being situated in India providing benefit of the time zone window for its counterparts located globally with competitive pricing and quick processing time from experienced personnel.
Learn more100+
TransactionsFacilitated
50+
Clients ServedApplications & Forms
Quick access to account opening and service forms for your banking needs.
Effortless Services for Every Citizen
Comprehensive international banking solutions designed to support your global financial needs
Deposit Services
Flexible deposit options with competitive rates to grow and safeguard savings for personal and business goals.
Open Account
Rates & Service Charges
Stay updated with our latest interest rate, and service charges
IFSC Banking Unit, GIFT City Gandhinagar Gujarat
10th April, 2026 onwardsRate of Interest for Term Deposit and Saving Account - Canara Bank IBU, Gift City
| Canara Bank IBU, Gift City | ||||
|---|---|---|---|---|
| TENOR | UPTO $ 5 MIO | > $ 5 MIO | EUR | GBP |
| 07 Days to 1M | 3.55 | 3.60 | 1.75 | 3.70 |
| 1M 1D to 3M | 3.75 | 3.90 | 1.80 | 3.75 |
| 3M 1D to 6M | 4.00 | 4.15 | 1.85 | 3.85 |
| 6M 1D to 9M | 4.00 | 4.20 | 1.60 | 3.85 |
| 9M 1D to 12M | 4.10 | 4.25 | 1.50 | 3.85 |
| 1Y 1D to 2Y | 3.90 | 4.00 | 1.25 | 3.00 |
| 2Y 1D to 3Y | 3.75 | 3.80 | 1.00 | 2.75 |
| 3Y 1D to 5Y | 3.40 | 3.50 | 1.00 | 2.50 |
Note:
- Please contact Treasury, Canara Bank IFSC Banking for Rate above USD $10 Mio and above Deposit.
- Pre-mature penalty (administrative cost) of 1% p.a. (from the interest rate prevailing at the time of opening the deposit for the applicable period) will be charged for premature withdrawal of Term deposit in absence of any agreed terms ab-initio between the bank and the depositor.
Saving Account
- Saving Accounts: 3.0 % p.a.
Indicative Exchange Rates
DATE : 9 Apr 2026
| Currency | Selling Rates | Buying Rates | ||
|---|---|---|---|---|
| TT/DDS | Bill | TT/CHQ | Bill | |
| USD/INR | 92.9600 | 93.1450 | 92.2000 | 92.1375 |
| GBP/INR | 125.0700 | 125.3200 | 123.1525 | 123.0650 |
| EUR/INR | 108.7550 | 108.9725 | 107.2150 | 107.1400 |
| JPY/INR | 58.7800 | 58.8975 | 57.9325 | 57.8900 |
| CHF/INR | 118.2225 | 118.4575 | 116.0300 | 115.9500 |
| SEK/INR | 10.0400 | 10.0600 | 9.8325 | 9.8250 |
| CAD/INR | 67.3900 | 67.5250 | 66.3800 | 66.3325 |
| AUD/INR | 65.8200 | 65.9525 | 64.5725 | 64.5275 |
| SGD/INR | 73.4450 | 73.5925 | 71.9175 | 71.8650 |
| HKD/INR | 11.9425 | 11.9675 | 11.7000 | 11.6925 |
| AED/INR | 25.4825 | 25.5350 | 24.9550 | 24.9400 |
| Currency | Sell | Buy |
|---|---|---|
| USD | 93.1924 | 91.9500 |
| GBP | 125.3827 | 122.9025 |
| EUR | 109.0269 | 106.9650 |
| AUD | 65.9846 | 64.3225 |
| CAD | 67.5585 | 66.1300 |
| SGD | 73.6286 | 71.6675 |
| AED | 25.5462 | 24.7050 |
Service Charges of Canara Bank IFSC Banking Unit GIFT City (Credit items)
GENERAL CHARGES (effective from April 30, 2024)
Service Charges of Canara Bank IFSC Banking Unit GIFT City (Non-credit items)
GENERAL CHARGES (effective from April 30, 2024)
Reach out to us
cbibu@canarabank.com We value your input
Please share your feedback