FOREX EXCHANGE RATES
12 Jun, 2026Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units
| Currency | Selling Rates | Buying Rates | ||
|---|---|---|---|---|
| TT/DDS | Bill | TT/CHQ | Bill | |
| USD/INR | 95.6625 | 95.8550 | 94.8900 | 94.8225 |
| GBP/INR | 128.7925 | 129.0500 | 126.8075 | 126.7200 |
| EUR/INR | 110.9900 | 111.2125 | 109.4250 | 109.3475 |
| JPY/INR | 59.9100 | 60.0300 | 59.0475 | 59.0075 |
| CHF/INR | 120.8725 | 121.1150 | 118.6875 | 118.6025 |
| SEK/INR | 10.1925 | 10.2125 | 9.9800 | 9.9725 |
| CAD/INR | 68.7250 | 68.8625 | 67.6900 | 67.6425 |
| AUD/INR | 67.7025 | 67.8375 | 66.4025 | 66.3550 |
| SGD/INR | 74.9575 | 75.1075 | 73.4250 | 73.3750 |
| HKD/INR | 12.2900 | 12.3150 | 12.0400 | 12.0300 |
| AED/INR | 26.2200 | 26.2725 | 25.6850 | 25.6650 |
INTERNATIONAL PREPAID
| Currency | Sell | Buy |
|---|---|---|
| USD | 95.9017 | 94.6400 |
| GBP | 129.1145 | 126.5575 |
| EUR | 111.2675 | 109.1750 |
| AUD | 67.8718 | 66.1525 |
| CAD | 68.8968 | 67.4400 |
| SGD | 75.1449 | 73.1750 |
| AED | 26.2856 | 25.4350 |
- Rates quoted are subject to change without prior notice.
- Card rates are firm upto US Dollars 5000 or equivalent.
- Exchange rates mentioned are indicative & are subject to change depending on market fluctuations. The final rates applicable will be the card rates prevailing at the time of debit/credit to customer account.