FOREX EXCHANGE RATES
9 April, 2026Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units
| Currency | Selling Rates | Buying Rates | ||
|---|---|---|---|---|
| TT/DDS | Bill | TT/CHQ | Bill | |
| USD/INR | 92.9600 | 93.1450 | 92.2000 | 92.1375 |
| GBP/INR | 125.0700 | 125.3200 | 123.1525 | 123.0650 |
| EUR/INR | 108.7550 | 108.9725 | 107.2150 | 107.1400 |
| JPY/INR | 58.7800 | 58.8975 | 57.9325 | 57.8900 |
| CHF/INR | 118.2225 | 118.4575 | 116.0300 | 115.9500 |
| SEK/INR | 10.0400 | 10.0600 | 9.8325 | 9.8250 |
| CAD/INR | 67.3900 | 67.5250 | 66.3800 | 66.3325 |
| AUD/INR | 65.8200 | 65.9525 | 64.5725 | 64.5275 |
| SGD/INR | 73.4450 | 73.5925 | 71.9175 | 71.8650 |
| HKD/INR | 11.9425 | 11.9675 | 11.7000 | 11.6925 |
| AED/INR | 25.4825 | 25.5350 | 24.9550 | 24.9400 |
INTERNATIONAL PREPAID
| Currency | Sell | Buy |
|---|---|---|
| USD | 93.1924 | 91.9500 |
| GBP | 125.3827 | 122.9025 |
| EUR | 109.0269 | 106.9650 |
| AUD | 65.9846 | 64.3225 |
| CAD | 67.5585 | 66.1300 |
| SGD | 73.6286 | 71.6675 |
| AED | 25.5462 | 24.7050 |
- Rates quoted are subject to change without prior notice.
- Card rates are firm upto US Dollars 5000 or equivalent.
- Exchange rates mentioned are indicative & are subject to change depending on market fluctuations. The final rates applicable will be the card rates prevailing at the time of debit/credit to customer account.